<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy In The Games</title>
	<atom:link href="http://heavyinthegames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heavyinthegames.com</link>
	<description>A sports blog dedicated to the sports fan with a deep perspective.</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yankees GM Cashman to put Teixeira on the DL?</title>
		<link>http://heavyinthegames.com/yankees-gm-cashman-to-put-teixeira-on-the-dl/</link>
		<comments>http://heavyinthegames.com/yankees-gm-cashman-to-put-teixeira-on-the-dl/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:39:34 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mark Teixeira]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9944</guid>
		<description><![CDATA[Yankees GM Brian Cashman told reporters that it is highly likely Yankees’ first-baseman Mark Teixeira will be headed to the disabled list again because of the injury to his’ right wrist. Cashman has the final say whether or not to put Teixeira on the DL and believes that giving him the extra week makes more [...]]]></description>
				<content:encoded><![CDATA[<p>Yankees GM Brian Cashman told reporters that it is highly likely Yankees’ first-baseman Mark Teixeira will be headed to the disabled list again because of the injury to his’ right wrist. Cashman has the final say whether or not to put Teixeira on the DL and believes that giving him the extra week makes more sense. Cashman downplayed the talk of surgery but believes that the Yankee slugger needs to heal his’ wrist before it gets worst. In 15 games this season Teixeira is hitting .151 with 3 homeruns and 12 RBIs and Lyle Overbay has replaced Teixeira on numerous occasions at first-base. Yankees’ hitting coach Kevin Long said that the injury to Teixeira’s wrist is causing him to lose bat speed and in addition he is not swinging with much power. Teixeira aggravated the wrist the World Baseball Classic and Major League Baseball paid the insurance costing them almost 7 million dollars. Since Teixeira is hurt now, the Yankees are capable of going after some of that 22.5 million dollar salary he is due this year. The Yankees are currently 3rd in the AL East, 3 games behind the Boston Red Sox for first place. However, with a team that has major health issues with guys like Derek Jeter, Kevin Youkilis, and Mark Teixeira, it’s going to be hard to clinch a playoff birth in MLB’s toughest division.    </p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/yankees-gm-cashman-to-put-teixeira-on-the-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts Looking To Go Deep Early And Often</title>
		<link>http://heavyinthegames.com/colts-looking-to-go-deep-early-and-often/</link>
		<comments>http://heavyinthegames.com/colts-looking-to-go-deep-early-and-often/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:33:22 +0000</pubDate>
		<dc:creator>Fred Perdue</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Darius Heyward-Bey]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9940</guid>
		<description><![CDATA[As we go from Year One of the Andrew Luck Experience in Indy to Year Two, the club is changing offensive coordinators, which has proven to be a detriment to other young passers around the league. As it relates to Luck and the Colts, however, things should be copacetic: the new OC is Pep Hamilton, [...]]]></description>
				<content:encoded><![CDATA[<p>As we go from Year One of the <a href="http://espn.go.com/nfl/player/_/id/14874/andrew-luck">Andrew Luck</a> Experience in Indy to Year Two, the club is changing offensive coordinators, which has proven to be a detriment to other young passers around the league. As it relates to Luck and the Colts, however, things should be copacetic: the new OC is Pep Hamilton, who was Luck&#8217;s OC his final season at Stanford. And apparently, one thing we should see in 2013 is an extension of the vertical passing attack. Which players will be the biggest beneficiaries of this alteration?</p>
<p>&nbsp;</p>
<p>According to what Dan Pompei of <a href="http://www.nationalfootballpost.com/NFP-Sunday-Blitz-1396.html">National Football Post</a> has learned, we can expect to see former Raiders first-round pick <a href="http://espn.go.com/nfl/player/_/id/12570/darrius-heyward-bey">Darrius Heyward-Bey</a> heavily involved in this area: &#8220;The Colts believe they have the resources to be one of the better teams in the league at stretching the field. Part of their enthusiasm has to do with the acquisition of Darrius Heyward-Bey. Indy coaches see him as a potentially explosive playmaker who can get behind coverage. The Colts will be trying to get Heyward-Bey more opportunities than he ever had in Oakland. And they also want to use second year tight end <a href="http://espn.go.com/nfl/player/_/id/14900/coby-fleener">Coby Fleener</a> more as a vertical threat down the seam. With his speed and size, Fleener should be able to take advantage of man to man matchups as well as zone coverages.&#8221;</p>
<p>&nbsp;</p>
<p>That all sounds great, but the reality of DHB&#8217;s career has not come close to matching expectations thus far.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/colts-looking-to-go-deep-early-and-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettis Pulling Away From Quick</title>
		<link>http://heavyinthegames.com/pettis-pulling-away-from-quick/</link>
		<comments>http://heavyinthegames.com/pettis-pulling-away-from-quick/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:24:52 +0000</pubDate>
		<dc:creator>Fred Perdue</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Austin Pettis]]></category>
		<category><![CDATA[Brian Quick]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[Jeff Fisher]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9936</guid>
		<description><![CDATA[From the early portion of this offseason, we&#8217;d been hearing that the St. Louis Rams were confident in Brian Quick making a big step in his second NFL season &#8212; his presence was part of the reason why the team didn&#8217;t fret too much about losing both Danny Amendola and Brandon Gibson to free agency. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">From the early portion of this offseason, we&#8217;d been hearing that the <a href="http://espn.go.com/nfl/team/_/name/stl/st-louis-rams"><span style="color: #000000;">St. Louis Rams</span></a> were confident in <a href="http://espn.go.com/nfl/player/_/id/14914/brian-quick"><span style="color: #000000;">Brian Quick</span></a> making a big step in his second NFL season &#8212; his presence was part of the reason why the team didn&#8217;t fret too much about losing both <a href="http://espn.go.com/nfl/player/_/id/11674/danny-amendola"><span style="color: #000000;">Danny Amendola</span></a> and <a href="http://espn.go.com/nfl/player/_/id/12567/brandon-gibson"><span style="color: #000000;">Brandon Gibson</span></a> to free agency. However, the spring practice sessions didn&#8217;t necessarily support that rhetoric.</span></p>
<p><span style="color: #000000;">According to </span><a href="http://www.stltoday.com/sports/football/professional/break-time-after-productive-offseason-rams-scramble-for-summer/article_4ac7458f-4b03-5b6c-90e8-f27a047bbeff.html"><span style="color: #000000;">the St. Louis Post-Dispatch</span></a><span style="color: #000000;">, the Rams featured </span><a href="http://espn.go.com/nfl/player/_/id/15078/chris-givens"><span style="color: #000000;">Chris Givens</span></a><span style="color: #000000;"> and </span><a href="http://espn.go.com/nfl/player/_/id/14035/austin-pettis"><span style="color: #000000;">Austin Pettis</span></a><span style="color: #000000;"> as their two outside WRs with the first-team offense through the OTAs and minicamp, with rookie </span><a href="http://espn.go.com/nfl/player/_/id/15786/tavon-austin"><span style="color: #000000;">Tavon Austin</span></a><span style="color: #000000;"> in the slot. This seems like a red flag regarding Quick, though the coaches are attempting to push the narrative that it&#8217;s more a result of Pettis playing well than Quick taking a step back.</span></p>
<p><span style="color: #000000;">&#8220;Quick&#8217;s doing a lot better,&#8221; OC Brian Schottenheimer claimed. &#8220;He&#8217;s stepped up this year. He&#8217;s just much more comfortable.&#8221;</span></p>
<p><span style="color: #000000;">Training camp and the preseason contests will give us a better idea of whether that&#8217;s true.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/pettis-pulling-away-from-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Terry struggled due to knee inflammation.</title>
		<link>http://heavyinthegames.com/jason-terry-struggled-due-to-knee-inflammation/</link>
		<comments>http://heavyinthegames.com/jason-terry-struggled-due-to-knee-inflammation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:50:44 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Jason Terry]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9895</guid>
		<description><![CDATA[The Boston Celtics were somewhat fooled this season when they signed Jason Terry. They thought they were getting the Dallas Mavericks version Terry. Unfortunately that wasn&#8217;t the case. Terry played hesitant at times this season. He was not the gunner that helped lead the Mavs to a title run a couple years ago when they [...]]]></description>
				<content:encoded><![CDATA[<p>The Boston Celtics were somewhat fooled this season when they signed Jason Terry. They thought they were getting the Dallas Mavericks version Terry. Unfortunately that wasn&#8217;t the case. Terry played hesitant at times this season. He was not the gunner that helped lead the Mavs to a title run a couple years ago when they faced the Miami Heat in the NBA Finals. He never really found comfort in Boston&#8217;s offense. He shot much less than he has in the previous years. During his first year with another team after spending 8 seasons in a Mavs uniform, he averaged 10 points per game (5 point drop off from previous 2 seasons), 2.5 assists and 2 rebounds. His numbers decreased in all three categories.</p>
<p>According to a report from the Boston Herald, Terry said his knee was inflamed throughout the season and was a constant issue.</p>
<p>“I felt it all season,” he said. I finally had to alleviate the discomfort. It definitely inhibited me a lot. I was limited. I hadn’t really been in that position before, playing under that kind of condition. I don’t know ultimately how much it limited me, but I was definitely cautious with the way I was playing.”</p>
<p>A couple weeks ago the former Maverick had his knee scoped out. He should be healthy to go next season at the age of 36.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/jason-terry-struggled-due-to-knee-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic looking for D-League affiliate.</title>
		<link>http://heavyinthegames.com/magic-looking-for-d-league-affiliate/</link>
		<comments>http://heavyinthegames.com/magic-looking-for-d-league-affiliate/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:50:12 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9892</guid>
		<description><![CDATA[The Orlando Magic will have a new NBA Development League affiliate next year. The Sioux Falls SkyForce are now an official Miami Heat one-to-one affiliation so the Magic, Timberwolves and 76ers will all have to find new affiliates. The options for the Magic are the Bakersfield Jam, Fort Wayne Mad Ants, Iowa Energy or Reno [...]]]></description>
				<content:encoded><![CDATA[<p>The Orlando Magic will have a new NBA Development League affiliate next year. The Sioux Falls SkyForce are now an official Miami Heat one-to-one affiliation so the Magic, Timberwolves and 76ers will all have to find new affiliates.</p>
<p>The options for the Magic are the Bakersfield Jam, Fort Wayne Mad Ants, Iowa Energy or Reno Bighorns. The Magic didn&#8217;t assign any of their players to the D-League but the organization still wants to make the D-League a part of their player-development strategy. Last October, Magic Gm Rob Hennigan said he prefers to have an affiliate that is closer to Orlando. The NBA determines the affiliations but the league does seek input and preferences from teams.</p>
<p>Six teams own and manage D-League teams: The Cleveland Cavaliers, Golden State Warriors, Los Angeles Lakers, Oklahoma City Thunder, Philadelphia 76ers and San Antonio Spurs.</p>
<p>The Mavericks have a one-to-one affiliation with the Texas Legends. There are no D-League teams near Orlando so the Magic should be attracted to the franchises based in Fort Wayne and Iowa because of their better geographic proximity compared to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/magic-looking-for-d-league-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder star Westbrook is making progress.</title>
		<link>http://heavyinthegames.com/thunder-star-westbrook-is-making-progress/</link>
		<comments>http://heavyinthegames.com/thunder-star-westbrook-is-making-progress/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:49:44 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9889</guid>
		<description><![CDATA[Oklahoma Thunder star Russell Westbrook is off of crutches after injuring his knee in Game 2 of the opening round of the NBA playoffs against the Rockets when he collided with Patrick Beverley. He posted a video Saturday on his Vine account saying &#8220;I&#8217;m back,&#8221; while attempting to break his crutches and shooting a basketball [...]]]></description>
				<content:encoded><![CDATA[<p>Oklahoma Thunder star Russell Westbrook is off of crutches after injuring his knee in Game 2 of the opening round of the NBA playoffs against the Rockets when he collided with Patrick Beverley.</p>
<p>He posted a video Saturday on his Vine account saying &#8220;I&#8217;m back,&#8221; while attempting to break his crutches and shooting a basketball into a pool. The caption said &#8220;No more time for those thangs!!! Time for some work!!!!! #whynot.&#8221;</p>
<p>Westbrook&#8217;s timetable for recovery was roughly 4-6 weeks but that varied. It has been just over six weeks since he had surgery to repair his torn meniscus. He began his rehab process the same day as the surgery. The team and Westbrook had a choice to either do a full meniscus repair or let him play with it damaged after doing a &#8220;clean up&#8221; procedure.</p>
<p>There is a short-term benefit from the simple procedure. Obviously Westbrook could have done the &#8220;clean up&#8221; procedure and returned immediatedly but that could have ended up having an effect on his longevity in the league, especially if he would have re-injured his knee some kind of way throughout the playoffs. He&#8217;s young. It wasn&#8217;t worth it. Westbrook is expected to be ready and fully healthy for training camp in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/thunder-star-westbrook-is-making-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Siva works out for Warriors.</title>
		<link>http://heavyinthegames.com/peyton-siva-works-out-for-warriors/</link>
		<comments>http://heavyinthegames.com/peyton-siva-works-out-for-warriors/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:49:14 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Peyton Siva]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9886</guid>
		<description><![CDATA[Former Louisville point guard Peyton Siva, who was key to Louisville&#8217;s deep tournament run, worked out with the Golden State Warriors on Saturday. Siva had some nice, kind words for head coach Mark Jackson when asked about him. &#8220;He’s one of the all-time great point guards and he played under Coach P also,” Siva said [...]]]></description>
				<content:encoded><![CDATA[<p>Former Louisville point guard Peyton Siva, who was key to Louisville&#8217;s deep tournament run, worked out with the Golden State Warriors on Saturday. Siva had some nice, kind words for head coach Mark Jackson when asked about him.</p>
<p>&#8220;He’s one of the all-time great point guards and he played under Coach P also,” Siva said of the Warriors coach, who played under Pitino for two years with the New York Knicks. &#8220;Just that connection right there. It would be great. He’s great coach and they had a great year this year. It’d be wonderful.&#8221;</p>
<p>Siva averaged 10 points and 5.7 assists in 31.2 minutes per game in his last college season. He shot only 28.8 percent from the arc. His offensive game is mostly based on his ability to penetrate and run the pick-and-roll effectively. He&#8217;s more successful knocking down the mid-range shots. Defense is in specialty. He&#8217;s extremely quick and aggressive. He averages 2.8 steals per 40 minutes. Most scouts project him to get selected in the final 10 picks of the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/peyton-siva-works-out-for-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bosh fined $5,000;Flopping needs to stop.</title>
		<link>http://heavyinthegames.com/chris-bosh-fined-5000flopping-needs-to-stop/</link>
		<comments>http://heavyinthegames.com/chris-bosh-fined-5000flopping-needs-to-stop/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:47:29 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Flopping]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9877</guid>
		<description><![CDATA[The NBA announced that Miami Heat forward Chris Bosh has been fined $5,000 for flopping during the first half of Game 4 in the NBA Finals. The flop happened during the second quarter. Bosh was trailing Spurs forward Tim Duncan as the two headed back down the court when Duncan established position in the paint [...]]]></description>
				<content:encoded><![CDATA[<p>The NBA announced that Miami Heat forward Chris Bosh has been fined $5,000 for flopping during the first half of Game 4 in the NBA Finals.</p>
<p>The flop happened during the second quarter. Bosh was trailing Spurs forward Tim Duncan as the two headed back down the court when Duncan established position in the paint to post up Bosh. As Spurs guard Gary Neal approached with the dribble, Duncan posted up Bosh who arrived to the spot late and tried to seal him away from getting involved with the play. Bosh then flailed his arms as if he was hit hard and fell to the ground immediately. Duncan was then called for the foul which eliminated the layup for Neal.</p>
<p>The flops we&#8217;ve seen in the playoffs are ridiculous. As long as fines are only $5,000, players will keep putting on Hollywood acts. Five thousand dollars to a NBA player is the equivalent of fining a normal person $12.50. The league needs to increase the fine amount if they want players to stop flopping. The coaches don&#8217;t like it and the fans dislike watching it on television. It takes the fun out of the game. Apparently owners hate flopping too. Of course out of all NBA owners Mavs boss Mark Cuban would be the first speak on it.</p>
<p>According to ESPN, onne of Cuban’s businesses has provided $100,000 to Southern Methodist University to do an 18 month invesigation of the forces involved in basketball collisions and attempt to figure out if video or other motion capture techniques can identify legitimate collisions and instances of flopping.</p>
<p>“The research findings could conceivably contribute to video reviews of flopping and the subsequent assignment of fines,” SMU biomechanics expert Peter G. Weyand, who leads the research team, said in a statement.</p>
<p>Hopefully flopping comes to an end next season. There has been a ridiculous amount of flops during the post-season, often by the veterans and superstars of the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/chris-bosh-fined-5000flopping-needs-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian NBA prospect Servey Karasev will have interviews in Russia.</title>
		<link>http://heavyinthegames.com/russian-nba-prospect-servey-karasev-will-have-interviews-in-russia/</link>
		<comments>http://heavyinthegames.com/russian-nba-prospect-servey-karasev-will-have-interviews-in-russia/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 21:25:02 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian basketball]]></category>
		<category><![CDATA[Servey Karasev]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9883</guid>
		<description><![CDATA[Several NBA teams have become interested in Russian prospect Sergey Karasev. The interested organizations will fly out to meet him in Europe instead of him visiting the United States. Most teams have no problem flying out. It&#8217;s unlikely Karasav will leave Russia for workouts or interviews. After returning to Russia earlier this month, Karasev had [...]]]></description>
				<content:encoded><![CDATA[<p>Several NBA teams have become interested in Russian prospect Sergey Karasev. The interested organizations will fly out to meet him in Europe instead of him visiting the United States. Most teams have no problem flying out. It&#8217;s unlikely Karasav will leave Russia for workouts or interviews.</p>
<p>After returning to Russia earlier this month, Karasev had the belief that teams may not get the opportunity to see him before the draft. He still has not received a first round guarantee yet. Karasev is a 6-foot-7 swingman that has drawn much interest due to his shooting and playmaking abilities. He averaged 20 points and shot 49 percent from the three-point line in this season&#8217;s European Cup. With the ninth and 26th first round selections, the Minnesota Timberwolves have scouted Karasev. The &#8216;Wolves are looking to add shooters and Karasev could be a target to be drafted.</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/russian-nba-prospect-servey-karasev-will-have-interviews-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Big 3 Have Their Swaggers Back; Can Spurs Adjust?</title>
		<link>http://heavyinthegames.com/heat-big-3-have-their-swaggers-back-can-spurs-adjust/</link>
		<comments>http://heavyinthegames.com/heat-big-3-have-their-swaggers-back-can-spurs-adjust/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:35:33 +0000</pubDate>
		<dc:creator>Brandon Kendrick</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[tony Parker]]></category>

		<guid isPermaLink="false">http://heavyinthegames.com/?p=9871</guid>
		<description><![CDATA[The Spurs are going to be the Spurs, a team that follows a consistent model. Rarely do you see a team make them alter their gameplan. The Miami Heat have done that twice this series. Following a Game 4 loss at home, the Spurs will be looking to get their revenge in the AT&#38;T Center. [...]]]></description>
				<content:encoded><![CDATA[<p>The Spurs are going to be the Spurs, a team that follows a consistent model. Rarely do you see a team make them alter their gameplan. The Miami Heat have done that twice this series. Following a Game 4 loss at home, the Spurs will be looking to get their revenge in the AT&amp;T Center. Each game in this series has been win-loss-win-loss.  The Spurs know if they lose tonight they will be in a bad position heading back to South Beach for Game 5. On the other hand, the Heat want to finally win two consecutive playoff games.</p>
<p>The Spurs will have to make adjustments. One adjustment could be less Tiago Splitter and more Gary Neal.  Even if Splitter doesn&#8217;t start, he needs to provide more effort on the floor. He has too big of a body to go up so soft and get blocked three times in one game by shorter players. There is no excuse for that. Another key factor is Tony Parker&#8217;s hamstring. He tweaked it in Game 3. It didn&#8217;t seem to bother him much in the first half of Game 4 but in the second half as the Heat made defensive adjustments and put more pressure on the Spurs&#8217; offense, it was obvious Parker&#8217;s injury was bothering him. He recently said his hamstring could tear at any time. Knowing that, it could have a mental effect on his performance as well. Tim Duncan is going to have to play more aggressive. There is no reason why he shouldn&#8217;t be able to post up and score. He should be consistently knocking down those 10-15 foot jump shots. The role players, including Danny Green and Kawhi Leonard, have been playing well this series. Manu Ginobli is going to have to give something on offense. He looks as if he just doesn&#8217;t have it anymore. The Spurs could use his penetration and jump shooting abilities. On defense, the Spurs can&#8217;t just force LeBron, Wade and Bosh to shoot anymore. They knocked down shots in Game 4. Spurs may try a similar strategy and force the Heat to shoot but Wade and LeBron will then attack the basket. If the Spurs close out the lanes, Miami&#8217;s slashers will look to dish the ball out. The problem with that is when the Heat&#8217;s shooters are hot, that&#8217;s trouble. The Spurs have their hands full. They will need to perform excellent defensive rotations tonight.</p>
<p>I think at this point, it&#8217;s just a matter of execution for both of these teams. They know each others strengths and weaknesses. They are both very well coached. Unlike the past few games, this one should be close. I don&#8217;t expect a lopsided victory here. But I do think the Heat&#8217;s Big 3 have their swagger back and are very dangerous. The Spurs usually don&#8217;t have two straight bad games but the Heat are fired up and ready to take this series away. When Miami is playing their best ball, no team can beat them. The winner of each game in this NBA Finals series has had the least amount of turnovers. That&#8217;s something to watch during an expected, competitive, close Game 5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heavyinthegames.com/heat-big-3-have-their-swaggers-back-can-spurs-adjust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: heavyinthegames.com @ 2013-06-18 01:53:31 by W3 Total Cache -->