NFL: Week 1 Power Rankings
By Fred Perdue
Updated: September 12, 2012
![]() | |||
| RANK | TEAM / RECORD | TRENDING | COMMENTS |
| 1 | Patriots 1-0 | 1 | If the resurgent defense can play like this all season, the Patriots will be nearly impossible to beat. (Hensley) |
| 2 | 49ers 1-0 | 2 | They were dominant against the Packers at Lambeau, and the 49ers get my vote as the NFL’s best team. (Sando) |
| 3 | Ravens 1-0 | 3 | Maybe Joe Flacco wasn’t as far off as many thought when he said he was the best quarterback in the NFL. (Hensley) |
| 4 | Texans 1-0 | 1 | After a raise into the $15-million-per-year club with his contract extension, Matt Schaub now feels elite. (Clayton) |
| 5 | Packers 0-1 | 4 | Beaten up at home by the 49ers; can they regain last season’s 15-1 magic? (Graziano) |
| 6 | Falcons 1-0 | 4 | Looks like the formerly run-oriented Falcons are officially Matt Ryan’s team. (Sando) |
| 7 | Giants 0-1 | 4 | A loss to Dallas in the home opener raised the old, pre-Super Bowl questions. (Graziano) |
| 8 | Bears 1-0 | 1 | Looks as though they might have an offense to go with their defense this season. (Graziano) |
| 9 | Broncos 1-0 | 4 | Was Peyton Manning really wearing a Broncos jersey? Looked like he could’ve been rocking the Colts’ horseshoe. Impressive. (Fox) |
| 10 | Cowboys 1-0 | 4 | Opening win showed evidence they really might have fixed that defense. (Graziano) |
| 11 | Steelers 0-1 | 3 | Since the start of 2011, they are 0-4 against the Ravens and Broncos but 12-2 against the rest of the league. (Hensley) |
| 12 | Eagles 1-0 | 5 | Nothing’s going to matter if Michael Vick can’t stop the turnovers. (Graziano) |
| 13 | Lions 1-0 | 1 | Another Matt Stafford comeback, but only after three Stafford interceptions. (Graziano) |
| 14 | Chargers 1-0 | 1 | The Chargers’ offense could be prolific, and if it is, Norv Turner will have a better chance of holding on to his job for another year. (Fox) |
| 15 | Redskins 1-0 | 9 | RG3′s rookie debut, in the Superdome, couldn’t have gone better. (Graziano) |
| 16 | Saints 0-1 | 5 | New defensive coordinator Steve Spagnuolo must have felt he was still with the Rams. (Sando) |
| 17 | Jets 1-0 | 4 | Most unexpected stat of the summer: The Jets scored the most points in a season opener since the 49ers in 2003. (Hensley) |
| 18 | Bengals 0-1 | 2 | Cincinnati started the season looking like the hapless 2010 Bengals, not the overachieving 2011 version. (Hensley) |
| 19 | Chiefs 0-1 | 2 | The Chiefs’ ballyhooed defense took a beating against Atlanta and will have to correct many mistakes against Buffalo. |
| 20 | Cardinals 1-0 | 3 | Kevin Kolb has a good opportunity to resurrect his Arizona career after a rough start. (Sando) |
| 21 | Buccaneers 1-0 | 4 | The Bucs averaged 8.6 yards per catch and 3.6 per carry, and still won their opener. (Sando) |
| 22 | Titans 0-1 | 4 | People forget Jake Locker could have played safety in college, which is why shoulder separations won’t sideline him. (Clayton) |
| 23 | Panthers 0-1 | 1 | Fantasy owners everywhere are wondering what happened to the Panthers’ ground game. (Sando) |
| 24 | Bills 0-1 | 5 | Fred Jackson’s injury will make that dreadful loss to the Jets linger a little while longer. (Hensley) |
| 25 | Raiders 0-1 | 1 | The Raiders of old are no more. This franchise has been revamped. (Fox) |
| 26 | Seahawks 0-1 | 6 | The offensive line was the biggest disappointment during an opening-week defeat to the Cardinals. (Sando) |
| 27 | Rams 0-1 | 1 | The Rams are instantly more competitive under Jeff Fisher, but offensive line depth is a serious concern. (Sando) |
| 28 | Vikings 1-0 | 2 | Adrian Peterson’s stunning return from injury was one of a few bright spots. (Graziano) |
| 29 | Jaguars 0-1 | – Last Week: 29 | Sure, the loss to the Vikings was tough, but Blaine Gabbert looks better. (Clayton) |
| 30 | Dolphins 0-1 | 3 | The Dolphins are in familiar territory: winless after Week 1 for the eighth time in the past 10 years. (Hensley) |
| 31 | Browns 0-1 | – Last Week: 31 | Cleveland is at Cincinnati this week, looking for its first AFC North win since Oct. 3, 2010. (Hensley) |
| 32 | Colts 0-1 | – Last Week: 32 | Andrew Luck is off to great start, but the defense and running game need lots of work. (Clay |
Related Posts
Leave a Reply
The Facebook App ID should be included. Maybe you need to register a Facebook app for your blog.
















